K-12 Internet Bandwidth Targets
In November 2019, the State Educational Technology Directors Association (SETDA) released “The Broadband Imperative III: Driving Connectivity, Access and Student Success.”
As part of this report, SETDA recommended that schools will need the following minimum bandwidth targets for internet connectivity:
Small School District (Fewer than 1,000 students)
- At least 2.8 Mbps per user with a 300 Mbps minimum per district by 2023-2024
Medium School District (1,000 – 9,999 students)
- At least 2 Mbps per user by 2023-2024
Large School District (More than 10,000 students)
- At least 1.4 Mbps per user by 2023-2024
OneNet has cross-referenced these recommendations with student district counts from the State Department of Education (SDE) to provide a bandwidth target for each Oklahoma school district. The numbers reflect the above recommendations combined with a minimum of 300 Mbps per any given school district. For example, if the enrollment is 175, the recommendation is 175 X 2.8 Mbps = 490 Mbps for 2023-2024.
Please note, these bandwidth targets are based on the SETDA recommendations, as well as the FCC E-Rate Modernization Order of 2014. School district administrators should use their best judgments in determining bandwidth needs for their districts. It’s very important to keep in mind the district’s internal infrastructure and its ability to support your bandwidth needs. We welcome your feedback on these recommendations.
Oklahoma K-12 Bandwidth Recommendations
District | FY2020 Total Enrollment | 2023/2024 Bandwidth Target (Mbps) |
---|---|---|
ACADEMY OF SEMINOLE CHARTER | 283 | 792 |
ACHILLE | 339 | 949 |
ADA | 2564 | 5128 |
ADAIR | 1069 | 2138 |
AFTON | 478 | 1338 |
AGRA | 296 | 829 |
ALBION | 61 | 300 |
ALEX | 318 | 890 |
ALINE-CLEO | 128 | 358 |
ALLEN | 500 | 1400 |
ALLEN-BOWDEN | 325 | 910 |
ALTUS | 3366 | 6732 |
ALVA | 1031 | 2062 |
AMBER-POCASSET | 496 | 1389 |
ANADARKO | 1600 | 3200 |
ANDERSON | 353 | 988 |
ANTLERS | 965 | 2702 |
ARAPAHO-BUTLER | 480 | 1344 |
ARDMORE | 2858 | 5716 |
ARKOMA | 383 | 1072 |
ARNETT | 171 | 479 |
ASHER | 281 | 787 |
ASTEC CHARTERS | 1008 | 2016 |
ATOKA | 1550 | 3100 |
AVANT | 84 | 300 |
BALKO | 149 | 417 |
BANNER | 298 | 834 |
BARNSDALL | 392 | 1098 |
BARTLESVILLE | 5963 | 11926 |
BATTIEST | 239 | 669 |
BEARDEN | 149 | 417 |
BEAVER | 302 | 846 |
BEGGS | 1011 | 2022 |
BELFONTE | 170 | 476 |
BENNINGTON | 316 | 885 |
BERRYHILL | 1181 | 2362 |
BETHANY | 1730 | 3460 |
BETHEL | 1177 | 2354 |
BIG PASTURE | 194 | 543 |
BILLINGS | 74 | 300 |
BINGER-ONEY | 338 | 946 |
BISHOP | 576 | 1613 |
BIXBY | 6726 | 13452 |
BLACKWELL | 2253 | 4506 |
BLAIR | 243 | 680 |
BLANCHARD | 2053 | 4106 |
BLUEJACKET | 207 | 580 |
BOISE CITY | 308 | 862 |
BOKOSHE | 164 | 459 |
BOONE-APACHE | 554 | 1551 |
BOSWELL | 346 | 969 |
BOWLEGS | 212 | 594 |
BOWRING | 62 | 300 |
BRAGGS | 160 | 448 |
BRAY-DOYLE | 308 | 862 |
BRIDGE CREEK | 1674 | 3348 |
BRIGGS | 494 | 1383 |
BRISTOW | 1750 | 3500 |
BROKEN ARROW | 19658 | 27521 |
BROKEN BOW | 1888 | 3776 |
BRUSHY | 399 | 1117 |
BUFFALO | 295 | 826 |
BUFFALO VALLEY | 134 | 375 |
BURLINGTON | 134 | 375 |
BURNS FLAT-DILL CITY | 602 | 1686 |
BUTNER | 234 | 655 |
BYNG | 1780 | 3560 |
CACHE | 2048 | 4096 |
CADDO | 504 | 1411 |
CALERA | 787 | 2204 |
CALUMET | 288 | 806 |
CALVIN | 156 | 437 |
CAMERON | 273 | 764 |
CANADIAN | 493 | 1380 |
CANEY | 268 | 750 |
CANEY VALLEY | 838 | 2346 |
CANTON | 349 | 977 |
CANUTE | 354 | 991 |
CARLTON LANDING ACADEMY | 61 | 300 |
CARNEGIE | 547 | 1532 |
CARNEY | 233 | 652 |
CASHION | 761 | 2131 |
CATOOSA | 1881 | 3762 |
CAVE SPRINGS | 158 | 442 |
CEMENT | 210 | 588 |
CENTRAL | 497 | 1392 |
CENTRAL HIGH | 409 | 1145 |
CHANDLER | 1184 | 2368 |
CHATTANOOGA | 235 | 658 |
CHECOTAH | 1807 | 3614 |
CHELSEA | 794 | 2223 |
CHEROKEE | 422 | 1182 |
CHEROKEE IMMERSION CHARTER SCH | 120 | 336 |
CHEYENNE | 351 | 983 |
CHICKASHA | 2195 | 4390 |
CHISHOLM | 1170 | 2340 |
CHOCTAW-NICOMA PARK | 5735 | 11470 |
CHOUTEAU-MAZIE | 837 | 2344 |
CIMARRON | 262 | 734 |
CLAREMORE | 3746 | 7492 |
CLAYTON | 295 | 826 |
CLEORA | 132 | 370 |
CLEVELAND | 1644 | 3288 |
CLINTON | 2183 | 4366 |
COALGATE | 646 | 1809 |
COLBERT | 802 | 2246 |
COLCORD | 607 | 1700 |
COLEMAN | 159 | 445 |
COLLINSVILLE | 2872 | 5744 |
COMANCHE | 919 | 2573 |
COMMERCE | 853 | 2388 |
COPAN | 190 | 532 |
CORDELL | 681 | 1907 |
COTTONWOOD | 181 | 507 |
COVINGTON-DOUGLAS | 272 | 762 |
COWETA | 3364 | 6728 |
COYLE | 310 | 868 |
CRESCENT | 557 | 1560 |
CROOKED OAK | 1220 | 2440 |
CROWDER | 328 | 918 |
CRUTCHO | 350 | 980 |
CUSHING | 1775 | 3550 |
CYRIL | 334 | 935 |
DAHLONEGAH | 137 | 384 |
DALE | 784 | 2195 |
DARLINGTON | 227 | 636 |
DAVENPORT | 414 | 1159 |
DAVIDSON | 37 | 300 |
DAVIS | 962 | 2694 |
DEBORAH BROWN (CHARTER) | 251 | 703 |
DEER CREEK | 6872 | 13744 |
DEER CREEK-LAMONT | 141 | 395 |
DENISON | 323 | 904 |
DEPEW | 365 | 1022 |
DEWAR | 454 | 1271 |
DEWEY | 1239 | 2478 |
DIBBLE | 694 | 1943 |
DICKSON | 1339 | 2678 |
DOVE SCHOOLS OF TULSA | 1553 | 3106 |
DOVER | 153 | 428 |
DRUMMOND | 354 | 991 |
DRUMRIGHT | 474 | 1327 |
DUKE | 163 | 456 |
DUNCAN | 3484 | 6968 |
DURANT | 3781 | 7562 |
EAGLETOWN | 160 | 448 |
EARLSBORO | 552 | 1546 |
EDMOND | 25619 | 35867 |
EL RENO | 2911 | 5822 |
ELGIN | 3377 | 6754 |
ELK CITY | 2181 | 4362 |
ELMORE CITY-PERNELL | 512 | 1434 |
EMPIRE | 526 | 1473 |
ENID | 7803 | 15606 |
EPIC BLENDED LEARNING CHARTER | 10962 | 15347 |
EPIC ONE ON ONE CHARTER SCHOOL | 17106 | 23948 |
ERICK | 279 | 781 |
eSCHOOL VIRTUAL CHARTER ACAD | 44 | 300 |
EUFAULA | 1181 | 2362 |
FAIRLAND | 642 | 1798 |
FAIRVIEW | 805 | 2254 |
FANSHAWE | 102 | 300 |
FARGO | 253 | 708 |
FELT | 84 | 300 |
FLETCHER | 480 | 1344 |
FLOWER MOUND | 326 | 913 |
FOREST GROVE | 130 | 364 |
FORGAN | 131 | 367 |
FORT COBB-BROXTON | 337 | 944 |
FORT GIBSON | 1775 | 3550 |
FORT SUPPLY | 143 | 400 |
FORT TOWSON | 343 | 960 |
FOX | 242 | 678 |
FOYIL | 471 | 1319 |
FREDERICK | 850 | 2380 |
FREEDOM | 47 | 300 |
FRIEND | 256 | 717 |
FRINK-CHAMBERS | 437 | 1224 |
FRONTIER | 368 | 1030 |
GANS | 670 | 1876 |
GARBER | 400 | 1120 |
GEARY | 318 | 890 |
GERONIMO | 336 | 941 |
GLENCOE | 347 | 972 |
GLENPOOL | 2837 | 5674 |
GLOVER | 68 | 300 |
GOODWELL | 224 | 627 |
GORE | 520 | 1456 |
GRACEMONT | 120 | 336 |
GRAHAM-DUSTIN | 169 | 473 |
GRAND VIEW | 1186 | 2372 |
GRANDFIELD | 207 | 580 |
GRANDVIEW | 128 | 358 |
GRANITE | 225 | 630 |
GREASY | 67 | 300 |
GREENVILLE | 101 | 300 |
GROVE | 2529 | 5058 |
GROVE | 522 | 1462 |
GUTHRIE | 3492 | 6984 |
GUYMON | 3664 | 7328 |
GYPSY | 47 | 300 |
HAILEYVILLE | 328 | 918 |
HAMMON | 275 | 770 |
HANNA | 73 | 300 |
HARDESTY | 71 | 300 |
HARMONY | 223 | 624 |
HARRAH | 2263 | 4526 |
HARTSHORNE | 775 | 2170 |
HASKELL | 740 | 2072 |
HAWORTH | 643 | 1800 |
HAYWOOD | 104 | 300 |
HEALDTON | 477 | 1336 |
HEAVENER | 917 | 2568 |
HENNESSEY | 883 | 2472 |
HENRYETTA | 2127 | 4254 |
HILLDALE | 1960 | 3920 |
HINTON | 735 | 2058 |
HOBART | 736 | 2061 |
HODGEN | 234 | 655 |
HOLDENVILLE | 1022 | 2044 |
HOLLIS | 532 | 1490 |
HOLLY CREEK | 241 | 675 |
HOMINY | 576 | 1613 |
HOOKER | 629 | 1761 |
HOWE | 640 | 1792 |
HUGO | 1198 | 2396 |
HULBERT | 543 | 1520 |
HYDRO-EAKLY | 468 | 1310 |
IDABEL | 1258 | 2516 |
INDIAHOMA | 191 | 535 |
INDIANOLA | 463 | 1296 |
INOLA | 1261 | 2522 |
INSIGHT SCHOOL OF OKLAHOMA | 601 | 1683 |
JAY | 1490 | 2980 |
JENKS | 12527 | 17538 |
JENNINGS | 224 | 627 |
JOHN W REX CHARTER ELEMENTARY | 1932 | 3864 |
JONES | 1123 | 2246 |
JUSTICE | 182 | 510 |
JUSTUS-TIAWAH | 565 | 1582 |
KANSAS | 839 | 2349 |
KELLYVILLE | 852 | 2386 |
KENWOOD | 93 | 300 |
KEOTA | 420 | 1176 |
KETCHUM | 598 | 1674 |
KEYES | 13 | 300 |
KEYS | 679 | 1901 |
KEYSTONE | 318 | 890 |
KIEFER | 913 | 2556 |
KILDARE | 110 | 308 |
KINGFISHER | 1519 | 3038 |
KINGSTON | 1243 | 2486 |
KINTA | 196 | 549 |
KIOWA | 294 | 823 |
KONAWA | 601 | 1683 |
KREBS | 469 | 1313 |
KREMLIN-HILLSDALE | 277 | 776 |
LANE | 284 | 795 |
LATTA | 911 | 2551 |
LAVERNE | 476 | 1333 |
LAWTON | 13679 | 19151 |
LE FLORE | 259 | 725 |
LE MONDE INTERNATIONAL SCHOOL | 199 | 557 |
LEACH | 148 | 414 |
LEEDEY | 216 | 605 |
LEXINGTON | 1038 | 2076 |
LIBERTY | 335 | 938 |
LIBERTY | 504 | 1411 |
LINDSAY | 1224 | 2448 |
LITTLE AXE | 1293 | 2586 |
LOCUST GROVE | 1339 | 2678 |
LOMEGA | 221 | 619 |
LONE GROVE | 1441 | 2882 |
LONE STAR | 931 | 2607 |
LONE WOLF | 107 | 300 |
LOOKEBA SICKLES | 470 | 1316 |
LOWREY | 127 | 356 |
LUKFATA | 394 | 1103 |
LUTHER | 776 | 2173 |
MACOMB | 268 | 750 |
MADILL | 2622 | 5244 |
MANGUM | 717 | 2008 |
MANNFORD | 1475 | 2950 |
MANNSVILLE | 107 | 300 |
MAPLE | 186 | 521 |
MARBLE CITY | 109 | 305 |
MARIETTA | 1132 | 2264 |
MARLOW | 1358 | 2716 |
MARYETTA | 638 | 1786 |
MASON | 256 | 717 |
MAUD | 269 | 753 |
MAYSVILLE | 325 | 910 |
MCALESTER | 3100 | 6200 |
MCCORD | 337 | 944 |
MCCURTAIN | 214 | 599 |
MCLOUD | 1983 | 3966 |
MEDFORD | 282 | 790 |
MEEKER | 770 | 2156 |
MERRITT | 1444 | 2888 |
MIAMI | 2185 | 4370 |
MIDDLEBERG | 210 | 588 |
MIDWAY | 224 | 627 |
MIDWEST CITY-DEL CITY | 14207 | 19890 |
MILBURN | 195 | 546 |
MILL CREEK | 172 | 482 |
MILLWOOD | 957 | 2680 |
MINCO | 548 | 1534 |
MOFFETT | 355 | 994 |
MONROE | 127 | 356 |
MOORE | 24961 | 34945 |
MOORELAND | 560 | 1568 |
MORRIS | 998 | 2794 |
MORRISON | 585 | 1638 |
MOSELEY | 162 | 454 |
MOSS | 265 | 742 |
MOUNDS | 579 | 1621 |
MOUNTAIN VIEW-GOTEBO | 247 | 692 |
MOYERS | 172 | 482 |
MULDROW | 1325 | 2650 |
MULHALL-ORLANDO | 228 | 638 |
MUSKOGEE | 5367 | 10734 |
MUSTANG | 12355 | 17297 |
NASHOBA | 58 | 300 |
NAVAJO | 479 | 1341 |
NEW LIMA | 260 | 728 |
NEWCASTLE | 2336 | 4672 |
NEWKIRK | 749 | 2097 |
NINNEKAH | 531 | 1487 |
NOBLE | 3171 | 6342 |
NORMAN | 16289 | 22805 |
NORTH ROCK CREEK | 908 | 2542 |
NORWOOD | 150 | 420 |
NOWATA | 796 | 2229 |
OAK GROVE | 177 | 496 |
OAKDALE | 2052 | 4104 |
OAKS-MISSION | 160 | 448 |
OILTON | 253 | 708 |
OKARCHE | 393 | 1100 |
OKAY | 365 | 1022 |
OKC CHARTER SANTA FE SOUTH | 3533 | 7066 |
OKC CHARTER: DOVE SCIENCE ACAD | 1321 | 2642 |
OKC CHARTER: HARDING CHARTER | 459 | 1285 |
OKC CHARTER: HARDING FINE ARTS | 364 | 1019 |
OKC CHARTER: HUPFELD/W VILLAGE | 331 | 927 |
OKC CHARTER: INDEPENDENCE MS | 311 | 871 |
OKC CHARTER: KIPP REACH COLL. | 594 | 1663 |
OKEENE | 329 | 921 |
OKEMAH | 785 | 2198 |
OKLAHOMA CITY | 42513 | 59518 |
OKLAHOMA CONNECTIONS ACADEMY | 1112 | 2224 |
OKLAHOMA UNION | 612 | 1714 |
OKLAHOMA VIRTUAL CHARTER ACAD | 2669 | 5338 |
OKLAHOMA YOUTH ACADEMY | 90 | 300 |
OKMULGEE | 1213 | 2426 |
OKTAHA | 1125 | 2250 |
OLIVE | 255 | 714 |
OLUSTEE-ELDORADO | 204 | 571 |
OOLOGAH-TALALA | 1771 | 3542 |
OPTIMA | 49 | 300 |
OSAGE | 145 | 406 |
OSAGE HILLS | 196 | 549 |
OWASSO | 9782 | 19564 |
PADEN | 241 | 675 |
PANAMA | 736 | 2061 |
PANOLA | 92 | 300 |
PAOLI | 214 | 599 |
PAULS VALLEY | 1293 | 2586 |
PAWHUSKA | 966 | 2705 |
PAWNEE | 651 | 1823 |
PEAVINE | 110 | 308 |
PECKHAM | 101 | 300 |
PEGGS | 210 | 588 |
PERKINS-TRYON | 1536 | 3072 |
PERRY | 1083 | 2166 |
PIEDMONT | 4535 | 9070 |
PIONEER | 388 | 1086 |
PIONEER-PLEASANT VALE | 503 | 1408 |
PITTSBURG | 145 | 406 |
PLAINVIEW | 1524 | 3048 |
PLEASANT GROVE | 247 | 692 |
POCOLA | 774 | 2167 |
PONCA CITY | 5033 | 10066 |
POND CREEK-HUNTER | 340 | 952 |
PORTER CONSOLIDATED | 587 | 1644 |
PORUM | 448 | 1254 |
POTEAU | 2277 | 4554 |
PRAGUE | 1034 | 2068 |
PRESTON | 577 | 1616 |
PRETTY WATER | 240 | 672 |
PRUE | 289 | 809 |
PRYOR | 2757 | 5514 |
PURCELL | 1425 | 2850 |
PUTNAM CITY | 19652 | 27513 |
QUAPAW | 569 | 1593 |
QUINTON | 430 | 1204 |
RATTAN | 466 | 1305 |
RAVIA | 92 | 300 |
RED OAK | 329 | 921 |
REYDON | 115 | 322 |
RINGLING | 377 | 1056 |
RINGWOOD | 370 | 1036 |
RIPLEY | 456 | 1277 |
RIVERSIDE | 161 | 451 |
ROBIN HILL | 367 | 1028 |
ROCK CREEK | 463 | 1296 |
ROCKY MOUNTAIN | 173 | 484 |
ROFF | 323 | 904 |
ROLAND | 933 | 2612 |
RUSH SPRINGS | 510 | 1428 |
RYAL | 68 | 300 |
RYAN | 236 | 661 |
SALINA | 800 | 2240 |
SALLISAW | 1877 | 3754 |
SAND SPRINGS | 5064 | 10128 |
SANKOFA MIDDLE SCHL (CHARTER) | 109 | 305 |
SAPULPA | 3664 | 7328 |
SASAKWA | 229 | 641 |
SAVANNA | 380 | 1064 |
SAYRE | 1089 | 2178 |
SCHULTER | 130 | 364 |
SEILING | 461 | 1291 |
SEMINOLE | 1508 | 3016 |
SENTINEL | 316 | 885 |
SEQUOYAH | 2262 | 4524 |
SHADY GROVE | 153 | 428 |
SHADY POINT | 158 | 442 |
SHARON-MUTUAL | 238 | 666 |
SHATTUCK | 366 | 1025 |
SHAWNEE | 3974 | 7948 |
SHIDLER | 239 | 669 |
SILO | 988 | 2766 |
SKIATOOK | 2352 | 4704 |
SMITHVILLE | 270 | 756 |
SNYDER | 480 | 1344 |
SOPER | 361 | 1011 |
SOUTH COFFEYVILLE | 220 | 616 |
SOUTH ROCK CREEK | 416 | 1165 |
SOVEREIGN COMMUNITY SCHOOL | 39 | 300 |
SPERRY | 1046 | 2092 |
SPIRO | 1051 | 2102 |
SPRINGER | 206 | 577 |
STERLING | 349 | 977 |
STIDHAM | 87 | 300 |
STIGLER | 1253 | 2506 |
STILLWATER | 6312 | 12624 |
STILWELL | 1344 | 2688 |
STONEWALL | 445 | 1246 |
STRAIGHT | 40 | 300 |
STRATFORD | 644 | 1803 |
STRINGTOWN | 235 | 658 |
STROTHER | 408 | 1142 |
STROUD | 791 | 2215 |
STUART | 260 | 728 |
SULPHUR | 1558 | 3116 |
SWEETWATER | 124 | 347 |
TAHLEQUAH | 3663 | 7326 |
TALIHINA | 565 | 1582 |
TALOGA | 91 | 300 |
TANNEHILL | 138 | 386 |
TECUMSEH | 2086 | 4172 |
TEMPLE | 189 | 529 |
TENKILLER | 256 | 717 |
TERRAL | 37 | 300 |
TEXHOMA | 294 | 823 |
THACKERVILLE | 273 | 764 |
THOMAS-FAY-CUSTER UNIFIED DIST | 482 | 1350 |
TIMBERLAKE | 292 | 818 |
TIPTON | 267 | 748 |
TISHOMINGO | 899 | 2517 |
TONKAWA | 798 | 2234 |
TULSA | 38509 | 53913 |
TULSA CHARTER: COLLEGE BOUND | 471 | 1319 |
TULSA CHARTER: COLLEGIATE HALL | 232 | 650 |
TULSA CHARTER: HONOR ACADEMY | 511 | 1431 |
TULSA CHARTER: KIPP TULSA | 516 | 1445 |
TULSA CHARTER: SCHL ARTS/SCI. | 451 | 1263 |
TULSA LEGACY CHARTER SCHL INC | 653 | 1828 |
TUPELO | 237 | 664 |
TURKEY FORD | 101 | 300 |
TURNER | 311 | 871 |
TURPIN | 446 | 1249 |
TUSHKA | 469 | 1313 |
TUSKAHOMA | 68 | 300 |
TUTTLE | 2207 | 4414 |
TWIN HILLS | 329 | 921 |
TYRONE | 227 | 636 |
UNION | 25152 | 35213 |
UNION CITY | 315 | 882 |
VALLIANT | 908 | 2542 |
VANOSS | 553 | 1548 |
VARNUM | 292 | 818 |
VELMA-ALMA | 466 | 1305 |
VERDEN | 287 | 804 |
VERDIGRIS | 1366 | 2732 |
VIAN | 854 | 2391 |
VICI | 313 | 876 |
VINITA | 1990 | 3980 |
WAGONER | 2267 | 4534 |
WAINWRIGHT | 93 | 300 |
WALTERS | 643 | 1800 |
WANETTE | 123 | 344 |
WAPANUCKA | 242 | 678 |
WARNER | 1424 | 2848 |
WASHINGTON | 1026 | 2052 |
WATONGA | 752 | 2106 |
WATTS | 272 | 762 |
WAUKOMIS | 509 | 1425 |
WAURIKA | 424 | 1187 |
WAYNE | 485 | 1358 |
WAYNOKA | 223 | 624 |
WEATHERFORD | 2799 | 5598 |
WEBBERS FALLS | 306 | 857 |
WELCH | 279 | 781 |
WELEETKA | 429 | 1201 |
WELLSTON | 873 | 2444 |
WESTERN HEIGHTS | 3419 | 6838 |
WESTVILLE | 1133 | 2266 |
WETUMKA | 428 | 1198 |
WEWOKA | 662 | 1854 |
WHITE OAK | 32 | 300 |
WHITE ROCK | 97 | 300 |
WHITEBEAD | 396 | 1109 |
WHITEFIELD | 195 | 546 |
WHITESBORO | 196 | 549 |
WICKLIFFE | 61 | 300 |
WILBURTON | 860 | 2408 |
WILSON | 436 | 1221 |
WILSON | 259 | 725 |
WISTER | 489 | 1369 |
WOODALL | 446 | 1249 |
WOODLAND | 398 | 1114 |
WOODWARD | 2671 | 5342 |
WRIGHT CITY | 492 | 1378 |
WYANDOTTE | 783 | 2192 |
WYNNEWOOD | 722 | 2022 |
WYNONA | 89 | 300 |
YALE | 424 | 1187 |
YARBROUGH | 67 | 300 |
YUKON | 9005 | 18010 |
ZANEIS | 304 | 851 |
ZION | 326 | 913 |
Resources
To access the SETDA report, visit https://www.setda.org/wp-content/uploads/2019/11/SETDA_Broadband-Imperative-III_110519.pdf
To access the July 2014 FCC E-Rate Modernization Order, visit https://www.fcc.gov/page/summary-e-rate-modernization-order
To access SDE district data, visit http://www.ok.gov/sde/state-school-directory
To access OneNet speed tests, visit http://onenet.speedtest.net